Global Real Estate Dividend Growers Corp. Announces Exchange Ratios

Release

Global Real Estate Dividend Growers Corp. Announces Exchange Ratios

CALGARY, July 7, 2015 /CNW/ - Middlefield Group, on behalf of Global Real Estate Dividend Growers Corp. (the "Fund"), is pleased to announce the exchange ratios for the exchange offer by the Fund (the "Exchange Option") being made under the final prospectus of the Fund dated June 24, 2015.

The Fund's investment objectives are to provide holders of shares with:

(i) stable monthly cash distributions and to grow distributions over time, and

(ii) enhanced long-term total return through capital appreciation of the Fund's investment portfolio,

through an investment strategy which focuses primarily on investing in securities of issuers operating in the global real estate sector and related industries and that have exhibited sustainable dividend growth.

The initial target distribution yield for the Fund is 6.0% per annum based on the original subscription price (or $0.05 per share per month or $0.60 per share per annum).

The number of shares issuable for each class of security of an Exchange Eligible Issuer (as listed below) (the "Exchange Ratio") has been determined by dividing the weighted average trading price of such security on the Toronto Stock Exchange (or such other exchange or market on which such security is then listed) during the period of five consecutive trading days ending on July 7, 2015 (the "Pricing Period"), as adjusted to reflect distributions declared by any Exchange Eligible Issuer that will not be received by the Fund, by $10.00. Holders of securities of Exchange Eligible Issuers who deposited such securities pursuant to the Exchange Option will continue to be holders of record up to but not including the date of the closing of the offering of shares and will be entitled to receive distributions in respect of such securities of Exchange Eligible Issuers that are declared up to but not including such date. Each Exchange Ratio will be rounded down to five decimal places.

The table below sets out the Exchange Eligible Issuers, the securities of which may be accepted by the Fund pursuant to the Exchange Option, including the name of the Exchange Eligible Issuer, its ticker symbol, its CUSIP number, its ISIN, its volume weighted average trading price during the Pricing Period and the Exchange Ratio.

NAME TICKER CUSIP ISIN VWAP EXCHANGE

RATIO

Office Real Estate
Allied Properties REIT AP.UN 019456102 CA0194561027 36.2576 3.62576
Artis REIT AX.UN 04315L105 CA04315L1058 13.6542 1.36542
Cominar REIT CUF.UN 199910100 CA1999101001 17.8300 1.78300
Dream Global REIT DRG.UN 26154A106 CA26154A1066 9.8515 0.98515
Dream Office REIT D.UN 26153P104 CA26153P1045 24.5068 2.45068
Inovalis REIT INO.UN 45780E100 CA45780E1007 9.0982 0.90982
Residential Real Estate
Canadian Apartment Properties REIT CAR.UN 134921105 CA1349211054 27.4622 2.74622
Killam Properties Inc. KMP 494104870 CA4941048700 10.1591 1.01591
Milestone Apartments REIT MST.UN 59934P101 CA59934P1018 12.5114 1.25114
Northern Property REIT NPR.UN 665624110 CA6656241107 22.3633 2.23633
Healthcare Real Estate
Chartwell Retirement Residences CSH.UN 16141A103 CA16141A1030 11.3806 1.13806
Extendicare Inc. EXE 30224T863 CA30224T8639 7.6263 0.76263
Medical Properties Trust Inc. MPW 58463J304 US58463J3041 17.0161 1.70160
NorthWest Healthcare Properties REIT NWH.UN 667495105 CA6674951059 7.7762 0.77762
Industrial Real Estate
Dream Industrial REIT DIR.UN 26153W109 CA26153W1095 8.2230 0.82230
Granite REIT GRT.UN 387437114 CA3874371147 42.1550 4.21550
Pure Industrial Real Estate Trust AAR.UN 74623T108 CA74623T1084 4.6899 0.46899
STAG Industrial, Inc. STAG 85254J102 US85254J1025 25.8473 2.58472
Summit Industrial Income REIT SMU.U 866120116 CA8661201167 5.9922 0.59922
Leisure Real Estate
American Hotel Income Properties REIT LP HOT.UN 026695106 CA0266951064 10.3472 1.03472
InnVest REIT INN.UN 45771T132 CA45771T1324 5.0600 0.50600
Starwood Property Trust Inc. STWD 85571B105 US85571B1052 27.8081 2.78081
Retail Real Estate
Calloway REIT CWT.UN 131253205 CA1312532056 29.2258 2.92258
Crombie REIT CRR.UN 227107109 CA2271071094 12.5147 1.25147
Plaza Retail REIT PLZ.UN 72820F103 CA72820F1036 4.3050 0.43050
Retrocom REIT RMM.UN 761298108 CA7612981083 3.4776 0.34776
RioCan REIT REI.UN 766910103 CA7669101031 26.8331 2.68331
Slate Retail REIT SRT.UN 831022116 CA8310221160 13.0142 1.30142
Diversified & Other Real Estate
Agellan Commercial REIT ACR.UN 00844Y105 CA00844Y1051 8.7579 0.87579
Brookfield Property Partners L.P. BPY.UN N/A BMG162491077 28.0903 2.80903
Canadian REIT REF.UN 13650J104 CA13650J1049 43.0228 4.30228
Corrections Corp. of America CXW 22025Y407 US22025Y4070 42.4707 4.24707
First Capital Realty Inc. FCR 31943B100 CA31943B1004 17.8208 1.78208
H&R REIT HR.UN 404428203 CA4044282032 22.5433 2.24308
Financials
Bank of Montreal BMO 063671101 CA0636711016 74.0007 7.40007
Bank of Nova Scotia BNS 064149107 CA0641491075 64.1826 6.41826
Canadian Imperial Bank of Commerce CM 136069101 CA1360691010 91.9405 9.19405
Great-West Lifeco Inc. GWO 39138C106 CA39138C1068 36.5917 3.65917
National Bank of Canada NA 633067103 CA6330671034 46.7862 4.67862
Power Financial Corp. PWF 73927C100 CA73927C1005 35.7527 3.57527
Royal Bank of Canada RY 780087102 CA7800871021 76.3960 7.63960
Sun Life Financial Inc. SLF 866796105 CA8667961053 41.7668 4.17668
Toronto-Dominion Bank TD 891160509 CA8911605092 53.0898 5.25798
Funds
iShares S&P/TSX 60 Index ETF XIU 46428D108 CA46428D1087 21.3825 2.13825
iShares S&P/TSX Capped REIT Index ETF XRE 46431D103 CA46431D1033 16.0336 1.60336
Preferred Securities
Artis REIT AX.PR.E 04315L709 CA04315L7097 16.3947 1.63947
BCE Inc BCE.PR.M 05534B646 CA05534B6465 17.1824 1.71823
BCE Inc. BCE.PR.K 05534B679 CA05534B6796 17.0654 1.70654
Brookfield Asset Management Inc. BAM.PR.X 112585690 CA1125856908 17.3218 1.73217
Canaccord Genuity Group Inc. CF.PR.C 134801604 CA1348016041 16.6134 1.66134
Enbridge Inc. ENB.PR.F 29250N865 CA29250N8659 18.1606 1.81606
Enbridge Inc. ENB.PR.H 29250N840 CA29250N8402 16.8057 1.68057
Enbridge Inc. ENB.PR.B 29250N709 CA29250N7099 17.4443 1.74442
Great-West Lifeco Inc. GWO.PR.N 39138C791 CA39138C7917 16.9834 1.69833
Husky Energy Inc. HSE.PR.A 448055202 CA4480552021 16.2007 1.62007
Husky Energy Inc. HSE.PR.G 448055806 CA4480558069 24.4322 2.44321
Intact Financial Corp. IFC.PR.A 45823T304 CA45823T3047 19.6559 1.96559
Manulife Financial Corp. MFC.PR.F 56501R858 CA56501R8580 17.4004 1.74003
Northland Power Inc. NPI.PR.A 666511308 CA6665113081 16.5672 1.65671
RioCan REIT REI.PR.A 766910301 CA7669103011 19.9419 1.99418
RioCan REIT REI.PR.C 766910129 CA7669101296 21.8689 2.18688
Shaw Communications Inc. SJR.PR.A 82028K879 CA82028K8793 15.6823 1.56822
Sun Life Financial Inc. SLF.PR.G 866796881 CA8667968819 16.4312 1.64312
Sun Life Financial Inc. SLF.PR.H 866796865 CA8667968652 20.9169 2.09168
TransAlta Corp. TA.PR.H 89346D727 CA89346D7273 16.2273 1.62272
TransCanada Corp. TRP.PR.B 89353D503 CA89353D5038 14.7550 1.47549
TransCanada Corp. TRP.PR.C 89353D701 CA89353D7018 16.2507 1.62507

The syndicate of agents is being co-led by CIBC, RBC Capital Markets and Scotiabank and includes BMO Nesbitt Burns Inc., TD Securities Inc., GMP Securities L.P., National Bank Financial Inc., Canaccord Genuity Corp., Raymond James Ltd., Dundee Securities Ltd., Mackie Research Capital Corporation, Manulife Securities Incorporated and Middlefield Capital Corporation.

This offering is only made by prospectus. The prospectus contains important detailed information about the securities being offered. Copies of the prospectus may be obtained from your IIROC registered financial advisor using the contact information for such advisor. Investors should read the prospectus before making an investment decision.

SOURCE Global Real Estate Dividend Growers Corp.

For further information: please visit our website at www.middlefield.com or contact Nancy Tham, Managing Director, Sales and Marketing, at 416.847.5349 or 1.888.890.1868.

Total
0
Shares
Previous Article

VALEANT PHARMA INTL (VRX.TO) TSX - Jul 06, 2015

Next Article

TMX Group Equity Financing Statistics - June 2015

Related Posts
Subscribe to AdvisorAnalyst.com notifications
Watch. Listen. Read. Raise your average.