Aston Hill Capital Markets Inc. Declares Distributions
TORONTO, July 22, 2015 /CNW/ - Aston Hill Capital Markets Inc. (the "Manager") announces cash distributions for each of the following funds:
Fund Name | TSX Ticker | Distribution Amount per Unit |
Distribution Amount Annualized |
Price* | Current Yield* |
Australian Banc Capital Securities Trust (Class A & F) | AUZ.UN | $0.14 | $0.56 | $9.40 | 5.96% |
HBanc Capital Securities Trust (Class A, Series 1 & 2) | HSC.UN | $0.1458 | $1.75 | $20.83 | 8.40% |
HBanc Capital Securities Trust (Class U, Series 1 & 2) | Not Listed | U.S.$0.1458 | U.S.$1.75 | U.S.$21.63 | 8.09% |
ING Diversified Floating Rate Senior Loan Fund (Class A) | IFL.UN | $0.0500 | $0.60 | $8.95 | 6.70% |
ING Diversified Floating Rate Senior Loan Fund (Class U) | Not listed | U.S.$0.0500 | U.S.$0.60 | U.S.$9.16 | 6.55% |
ING Floating Rate Senior Loan Fund (Class A) | ISL.UN | $0.0417 | $0.50 | $9.75 | 5.13% |
ING Floating Rate Senior Loan Fund (Class U) | ISL.U | U.S.$0.0417 | U.S.$0.50 | U.S.$9.35 | 5.35% |
ING High Income Floating Rate Fund (Class A) | IHL.UN | $0.05417 | $0.65 | $8.80 | 7.39% |
ING High Income Floating Rate Fund (Class U) | Not Listed | U.S.$0.05417 | U.S.$0.65 | U.S.$9.08 | 7.16% |
Low Volatility Canadian Equities Income Fund | LOW.UN | $0.05 | $0.60 | $9.51 | 6.31% |
U.S. Agency Mortgage-Backed REIT Advantage Fund (Class A & F) | USM.UN | $0.20 | $0.80 | $5.95 | 13.45% |
Voya Global Income Solutions Fund (Class A) | VGI.UN | $0.0416 | $0.50 | $9.24 | 5.41% |
Voya Global Income Solutions Fund (Class U) | Not Listed | U.S.$0.0416 | U.S.$0.50 | U.S.$9.77 | 5.12% |
*TSX price as at July 21, 2015 or last reported NAV for unlisted funds. Prices and yields shown are for Class A or Series 1 units only unless specified otherwise.
Record dates and payment dates are as follows:
Record Date | Payment Date |
July 31, 2015 | August 17, 2015 |
Aston Hill Capital Markets Inc. is a leading Canadian structured financial products investment firm focused on creating and managing high quality investment vehicles. The Manager is a subsidiary of Aston Hill Financial Inc. (TSX: AHF). Aston Hill Financial Inc. is a diversified asset management company with a suite of retail mutual funds, closed end funds, private equity funds, hedge funds and segregated institutional funds. Aston Hill Financial has offices in Calgary, Toronto and Halifax.
SOURCE Aston Hill Capital Markets Inc.
For further information: Please contact your financial advisor, call Aston Hill's Sales and Marketing support line at 416-583-2300 (toll-free at 1-800-513-3868), or visit our website at www.astonhill.ca.