<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AdvisorAnalyst Views</title>
	<atom:link href="http://advisoranalyst.com/glablog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://advisoranalyst.com/glablog</link>
	<description>Insight on investing and markets to get you going.</description>
	<lastBuildDate>Sat, 24 Sep 2011 16:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Buy, Sell or Hold? Relax and Don&#039;t Panic by Bill</title>
		<link>http://advisoranalyst.com/glablog/2011/08/15/buy-sell-or-hold-relax-and-dont-panic/#comment-2960</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 24 Sep 2011 16:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16749#comment-2960</guid>
		<description>Now a month after you wrote this article, do you still feel it&#039;s best to just hold onto emerging markets funds, i.e. mutual funds?</description>
		<content:encoded><![CDATA[<p>Now a month after you wrote this article, do you still feel it's best to just hold onto emerging markets funds, i.e. mutual funds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprott: Investment Outlook (September 2011) — Gold Stocks: Ready, Set,... by Will Jones</title>
		<link>http://advisoranalyst.com/glablog/2011/09/14/sprott-investment-outlook-september-2011-gold-stocks-ready-set/#comment-2954</link>
		<dc:creator>Will Jones</dc:creator>
		<pubDate>Sat, 17 Sep 2011 16:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=17444#comment-2954</guid>
		<description>I am a resident of the Bahamas. Can I invest in Sprott funds directly, or are they for US residents only?</description>
		<content:encoded><![CDATA[<p>I am a resident of the Bahamas. Can I invest in Sprott funds directly, or are they for US residents only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UBS Quantifies Costs Of Euro Break Up, Warns Of Collapse Of Banking System And Civil War by Shawn</title>
		<link>http://advisoranalyst.com/glablog/2011/09/06/ubs-quantifies-costs-of-euro-break-up-warns-of-collapse-of-banking-system-and-civil-war/#comment-2936</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 06 Sep 2011 14:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=17207#comment-2936</guid>
		<description>Interesting report. Most of my German friends are very angry about the Greek bailout and are tired of being the main breadwinners of Europe.

But what gives with all the funny asides about the survival of UBS? It&#039;s diversified enough that it might survive a Euro breakup, and ... it&#039;s Swiss, and thus not part of the Euro zone.</description>
		<content:encoded><![CDATA[<p>Interesting report. Most of my German friends are very angry about the Greek bailout and are tired of being the main breadwinners of Europe.</p>
<p>But what gives with all the funny asides about the survival of UBS? It's diversified enough that it might survive a Euro breakup, and ... it's Swiss, and thus not part of the Euro zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Price of 9/11 (Stiglitz) by Pat Kottke</title>
		<link>http://advisoranalyst.com/glablog/2011/09/01/the-price-of-911-stiglitz/#comment-2934</link>
		<dc:creator>Pat Kottke</dc:creator>
		<pubDate>Fri, 02 Sep 2011 18:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=17159#comment-2934</guid>
		<description>This article contained an interested lead-in, but when I read the paragraph beginning &quot;
Even if Bush could be forgiven for taking America, and much of the rest of the world, to war on false pretenses..&quot; I stopped wasting my time. Please, spare us the &quot;blame Bush&quot; propaganda.</description>
		<content:encoded><![CDATA[<p>This article contained an interested lead-in, but when I read the paragraph beginning "<br />
Even if Bush could be forgiven for taking America, and much of the rest of the world, to war on false pretenses.." I stopped wasting my time. Please, spare us the "blame Bush" propaganda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Rosenberg: 12 Bullet Points Confirm The Double Dip Is Here by Gary</title>
		<link>http://advisoranalyst.com/glablog/2011/08/17/david-rosenberg-12-bullet-points-confirm-the-double-dip-is-here/#comment-2912</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sun, 21 Aug 2011 17:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16838#comment-2912</guid>
		<description>I feel sorry for people like Todd, who don&#039;t like to hear the truth, backed up by facts not conjecture, even twice a day apparently.

It&#039;s time to face reality folks.  We&#039;re still in a recession and a bear market.  Now that we know that, we can take steps to deal with it rather than just denial.</description>
		<content:encoded><![CDATA[<p>I feel sorry for people like Todd, who don't like to hear the truth, backed up by facts not conjecture, even twice a day apparently.</p>
<p>It's time to face reality folks.  We're still in a recession and a bear market.  Now that we know that, we can take steps to deal with it rather than just denial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Paulsen: Investment Outlook (July 15, 2011) by Joe Bradley</title>
		<link>http://advisoranalyst.com/glablog/2011/07/19/james-paulsen-investment-outlook-july-15-2011/#comment-2911</link>
		<dc:creator>Joe Bradley</dc:creator>
		<pubDate>Sun, 21 Aug 2011 13:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16245#comment-2911</guid>
		<description>This is for Jim Paulsen:

This is from Joe Bradley, your favorite office-mate at Iowa State (along with Mark McNulty).

You can reach me at jbradley@ite.net.

I have lived in Guam for 27 years now, and just happened across your name as I was doing some financial research.  Color me surprised!  I thought you were in Ag Econ!

JB</description>
		<content:encoded><![CDATA[<p>This is for Jim Paulsen:</p>
<p>This is from Joe Bradley, your favorite office-mate at Iowa State (along with Mark McNulty).</p>
<p>You can reach me at <a href="mailto:jbradley@ite.net">jbradley@ite.net</a>.</p>
<p>I have lived in Guam for 27 years now, and just happened across your name as I was doing some financial research.  Color me surprised!  I thought you were in Ag Econ!</p>
<p>JB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Rosenberg: 12 Bullet Points Confirm The Double Dip Is Here by Todd</title>
		<link>http://advisoranalyst.com/glablog/2011/08/17/david-rosenberg-12-bullet-points-confirm-the-double-dip-is-here/#comment-2898</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 18 Aug 2011 15:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16838#comment-2898</guid>
		<description>Rosenberg and his consistently bearish comments are like a broken watch...  right twice a day.  Looks like a genius during the inevitable down days.  Clever marketing for his firm though, I must say.</description>
		<content:encoded><![CDATA[<p>Rosenberg and his consistently bearish comments are like a broken watch...  right twice a day.  Looks like a genius during the inevitable down days.  Clever marketing for his firm though, I must say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is The Earnings-Yield Divergence Unprecedented? (Econompic) by KMacNeal</title>
		<link>http://advisoranalyst.com/glablog/2011/08/17/is-the-earnings-yield-divergence-unprecedented-econompic/#comment-2896</link>
		<dc:creator>KMacNeal</dc:creator>
		<pubDate>Wed, 17 Aug 2011 16:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16829#comment-2896</guid>
		<description>After the 1950&#039;s there was a growing movement towards analysis of stocks as a group (Modern Portfolio Theory) and away from individual stocks.  These led to institutionalized portfolios which eventually led to valuation comparisons and investment decisions in equities as a group to alternate asset classes such as fixed income.  This method is now in place permanently and should be  part of ones valuation methodology.  The advent of ETFs makes asset allocation strategies available more easily for a wider audience and will likely tighten relationships.</description>
		<content:encoded><![CDATA[<p>After the 1950's there was a growing movement towards analysis of stocks as a group (Modern Portfolio Theory) and away from individual stocks.  These led to institutionalized portfolios which eventually led to valuation comparisons and investment decisions in equities as a group to alternate asset classes such as fixed income.  This method is now in place permanently and should be  part of ones valuation methodology.  The advent of ETFs makes asset allocation strategies available more easily for a wider audience and will likely tighten relationships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buffett for President? (Ronalds) by Salim Shajani</title>
		<link>http://advisoranalyst.com/glablog/2011/08/17/buffett-for-president-ronalds/#comment-2895</link>
		<dc:creator>Salim Shajani</dc:creator>
		<pubDate>Wed, 17 Aug 2011 16:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16834#comment-2895</guid>
		<description>I think Mr. Buffett is completly right. Most of the super rich in the Western world are extremely nice people who would not mind paying more taxes, helping the poor and helping their countries. If only more of these super rich would speak up and if the tax laws were changed throughout the world, the countries would be able to ease poverty throughout the world and poverty could easily be eliminated within 50 years (or less) and as a result terrorists would not be able to manupilate and brain wash the poor into joining their criminal organisations. Terrorism would be reduced drastically and people would not live in fear. I also believe that most countries would be debt free.  USA is one country that the world looks up to and if they implement Mr. Buffett&#039;s plans the rest of the Western world will follow. The Western countries can then convince the rest of the world to do the same. The world would become much better.</description>
		<content:encoded><![CDATA[<p>I think Mr. Buffett is completly right. Most of the super rich in the Western world are extremely nice people who would not mind paying more taxes, helping the poor and helping their countries. If only more of these super rich would speak up and if the tax laws were changed throughout the world, the countries would be able to ease poverty throughout the world and poverty could easily be eliminated within 50 years (or less) and as a result terrorists would not be able to manupilate and brain wash the poor into joining their criminal organisations. Terrorism would be reduced drastically and people would not live in fear. I also believe that most countries would be debt free.  USA is one country that the world looks up to and if they implement Mr. Buffett's plans the rest of the Western world will follow. The Western countries can then convince the rest of the world to do the same. The world would become much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett Op-Ed: Stop Coddling the Super Rich by David</title>
		<link>http://advisoranalyst.com/glablog/2011/08/15/warren-buffett-op-ed-stop-coddling-the-super-rich/#comment-2889</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 17 Aug 2011 02:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16786#comment-2889</guid>
		<description>I’ve heard commentators suggest that he could simply write checks to the US Treasury now, without having to be forced to do it, if he thinks he is not paying enough to the government.  While you COULD do that, I would suggest strongly that you NOT do that. What I suggest, instead, is that maybe you and your “mega-rich friends” use your money to allow entrepreneurs to start (or expand) their own businesses. .  For example, say you were to give someone (maybe even me?) a gift of $1 billion (a fraction of your reported net worth) to develop a business.  Say that business hires 1,000 people, and I pay them generously (with benefits) an average of $100,000 per year.  Those 1,000 people would then perhaps pay an average of $10,000 in income taxes.  That is $10 million per year of revenue to the government. .  And, say because of this new venture with the additional hiring, the unemployment rolls are able to be reduced by 1,000.  I read that the average unemployment compensation is $295 per week, so that adds up to $15.34 million per year that the government saves.  So, with this simple scenario, that’s a minimum of $25.34 million per year to the net benefit of the government.</description>
		<content:encoded><![CDATA[<p>I’ve heard commentators suggest that he could simply write checks to the US Treasury now, without having to be forced to do it, if he thinks he is not paying enough to the government.  While you COULD do that, I would suggest strongly that you NOT do that. What I suggest, instead, is that maybe you and your “mega-rich friends” use your money to allow entrepreneurs to start (or expand) their own businesses. .  For example, say you were to give someone (maybe even me?) a gift of $1 billion (a fraction of your reported net worth) to develop a business.  Say that business hires 1,000 people, and I pay them generously (with benefits) an average of $100,000 per year.  Those 1,000 people would then perhaps pay an average of $10,000 in income taxes.  That is $10 million per year of revenue to the government. .  And, say because of this new venture with the additional hiring, the unemployment rolls are able to be reduced by 1,000.  I read that the average unemployment compensation is $295 per week, so that adds up to $15.34 million per year that the government saves.  So, with this simple scenario, that’s a minimum of $25.34 million per year to the net benefit of the government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Market Cheat Sheet (August 2, 2011) by Bill from Montana</title>
		<link>http://advisoranalyst.com/glablog/2011/08/01/gold-market-cheat-sheet-august-2-2011/#comment-2870</link>
		<dc:creator>Bill from Montana</dc:creator>
		<pubDate>Tue, 02 Aug 2011 18:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16477#comment-2870</guid>
		<description>We have converted a large percentage of company assets into gold holdings.  As business folks for nearly 40 years, the math does not work out with the United States....a runaway kid with a credit card, now unable to pay the interest......a no brainer to bail out to gold...</description>
		<content:encoded><![CDATA[<p>We have converted a large percentage of company assets into gold holdings.  As business folks for nearly 40 years, the math does not work out with the United States....a runaway kid with a credit card, now unable to pay the interest......a no brainer to bail out to gold...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy and Natural Resources Market Cheat Sheet (August 2, 2011) by Robert Vincin</title>
		<link>http://advisoranalyst.com/glablog/2011/08/01/energy-and-natural-resources-market-cheat-sheet-august-2-2011/#comment-2869</link>
		<dc:creator>Robert Vincin</dc:creator>
		<pubDate>Tue, 02 Aug 2011 07:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16476#comment-2869</guid>
		<description>The harsh reality is there is no clean energy on horizon. Wind Solar take 14 years to pay back the energy to fabricate transport erect operate dispose of in their 15 year life cycle so a tax has no foundation. What is alarming is Asia Major has discovered minerals in far greater areas than Australia.aving spent past 6 year in Asia Major then mass resources available cover most of what Australia exports comes on line Australia&#039; will have lost a serious market. BHP sold worlds largest copper mine to Rio to a song. As income from mining flows through other minerals will come on line for global markets. 
Rather than continuing the debate on applying a tax to exporters APH needs to get better advisers. Now if China is buying up any land across Australia to grow food for its people as its deserts expand surely there is a message here, at the end of the day food water clean air is the most valued asset of a nation. I believe the message is Farming that we were the best at might just be the missed opportunity Oh I almost forgot we have made the Farm a Desert
Robert Vincin</description>
		<content:encoded><![CDATA[<p>The harsh reality is there is no clean energy on horizon. Wind Solar take 14 years to pay back the energy to fabricate transport erect operate dispose of in their 15 year life cycle so a tax has no foundation. What is alarming is Asia Major has discovered minerals in far greater areas than Australia.aving spent past 6 year in Asia Major then mass resources available cover most of what Australia exports comes on line Australia' will have lost a serious market. BHP sold worlds largest copper mine to Rio to a song. As income from mining flows through other minerals will come on line for global markets.<br />
Rather than continuing the debate on applying a tax to exporters APH needs to get better advisers. Now if China is buying up any land across Australia to grow food for its people as its deserts expand surely there is a message here, at the end of the day food water clean air is the most valued asset of a nation. I believe the message is Farming that we were the best at might just be the missed opportunity Oh I almost forgot we have made the Farm a Desert<br />
Robert Vincin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would a Stock Market Decline Be a Good Thing For President Obama? (Bespoke) by AdvisorAnalyst</title>
		<link>http://advisoranalyst.com/glablog/2011/07/26/would-a-stock-market-decline-be-a-good-thing-for-president-obama-bespoke/#comment-2864</link>
		<dc:creator>AdvisorAnalyst</dc:creator>
		<pubDate>Fri, 29 Jul 2011 15:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16392#comment-2864</guid>
		<description>Thanks Brian,
Some of this article borders on like the old adage &quot;hemlines&quot; correlation argument. 

I agree with you that there is no reason to believe that one CAUSES the other (directly!), however, one could argue that Obama&#039;s popularity has declined as he has been supportive of (necessary) measures (QE) that have benefited the Too Big To Fail banking system and Wall Street, at the (enormous) expense to generations of taxpayers, and goes to the heart of the debt ceiling debate.. 

If anything, its QE that has benefited markets, Wall Street, and private sector banking interests, with a liquidity storm, AND made the White House unpopular for being supportive of it concurrently.

Great to hear from you.

Pierre Daillie, AdvisorAnalyst.com</description>
		<content:encoded><![CDATA[<p>Thanks Brian,<br />
Some of this article borders on like the old adage "hemlines" correlation argument. </p>
<p>I agree with you that there is no reason to believe that one CAUSES the other (directly!), however, one could argue that Obama's popularity has declined as he has been supportive of (necessary) measures (QE) that have benefited the Too Big To Fail banking system and Wall Street, at the (enormous) expense to generations of taxpayers, and goes to the heart of the debt ceiling debate.. </p>
<p>If anything, its QE that has benefited markets, Wall Street, and private sector banking interests, with a liquidity storm, AND made the White House unpopular for being supportive of it concurrently.</p>
<p>Great to hear from you.</p>
<p>Pierre Daillie, AdvisorAnalyst.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would a Stock Market Decline Be a Good Thing For President Obama? (Bespoke) by Brian</title>
		<link>http://advisoranalyst.com/glablog/2011/07/26/would-a-stock-market-decline-be-a-good-thing-for-president-obama-bespoke/#comment-2854</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 26 Jul 2011 18:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16392#comment-2854</guid>
		<description>Really silly article. A correlation between the stock market and the president&#039;s popularity does not prove, or in my opinion, even suggest, a causation. 

Stocks have gradually increased from their lows...as they were bound too, and Obama has gradually lost popularity....there is no reason to believe one CAUSES the other...</description>
		<content:encoded><![CDATA[<p>Really silly article. A correlation between the stock market and the president's popularity does not prove, or in my opinion, even suggest, a causation. </p>
<p>Stocks have gradually increased from their lows...as they were bound too, and Obama has gradually lost popularity....there is no reason to believe one CAUSES the other...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil: Preparing to End the Hiking Cycle by @BrShares</title>
		<link>http://advisoranalyst.com/glablog/2011/07/22/brazil-preparing-to-end-the-hiking-cycle/#comment-2844</link>
		<dc:creator>@BrShares</dc:creator>
		<pubDate>Sat, 23 Jul 2011 21:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16302#comment-2844</guid>
		<description>Great analysis. Tks for sharing</description>
		<content:encoded><![CDATA[<p>Great analysis. Tks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;Worried&quot; (Saut) by Alan Woodroffe</title>
		<link>http://advisoranalyst.com/glablog/2011/07/19/worried-saut/#comment-2826</link>
		<dc:creator>Alan Woodroffe</dc:creator>
		<pubDate>Tue, 19 Jul 2011 17:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16226#comment-2826</guid>
		<description>Hi Jeffrey, Great commentary and very helpful; Thank you! However, unless I missed it, you didn&#039;t reference the potential for debt contagion in Europe. The situation to me looks pretty dire and has the potential, I believe to rekindle a serious banking and financial crisis.  Any thoughts.. Thanks  Alan :)</description>
		<content:encoded><![CDATA[<p>Hi Jeffrey, Great commentary and very helpful; Thank you! However, unless I missed it, you didn't reference the potential for debt contagion in Europe. The situation to me looks pretty dire and has the potential, I believe to rekindle a serious banking and financial crisis.  Any thoughts.. Thanks  Alan :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Equity Market Cheat Sheet (July 18, 2011) by stock tips</title>
		<link>http://advisoranalyst.com/glablog/2011/07/17/u-s-equity-market-cheat-sheet-july-18-2011/#comment-2823</link>
		<dc:creator>stock tips</dc:creator>
		<pubDate>Mon, 18 Jul 2011 05:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16175#comment-2823</guid>
		<description>I appreciate your post, i learn few things in this post, I have book marked this internet site so ideally I will see much more on this subject in the foreseeable future!

&lt;a href=&quot;http://www.livesharetips.com/stock-tips.html&quot; title=&quot;Stock Tips&quot; rel=&quot;nofollow&quot;&gt;Stock Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I appreciate your post, i learn few things in this post, I have book marked this internet site so ideally I will see much more on this subject in the foreseeable future!</p>
<p><a target="_blank" rel="nofollow" href="http://advisoranalyst.com/glablog/goto/http://www.livesharetips.com/stock-tips.html"  title="Stock Tips" rel="nofollow">Stock Tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the Junk Bond Bubble Supports Rising Equity Prices by stock tips</title>
		<link>http://advisoranalyst.com/glablog/2011/02/09/how-the-junk-bond-bubble-supports-rising-equity-prices/#comment-2822</link>
		<dc:creator>stock tips</dc:creator>
		<pubDate>Sat, 16 Jul 2011 04:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/2011/02/09/how-the-junk-bond-bubble-supports-rising-equity-prices/#comment-2822</guid>
		<description>Great informational post. I learned quite a bit since I am new at online marketing. I will be using the things I learned from your post.
regards:
&lt;a href=&quot;http://www.livesharetips.com/stock-tips.html&quot; title=&quot;Stock Tips&quot; rel=&quot;nofollow&quot;&gt;Stock Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great informational post. I learned quite a bit since I am new at online marketing. I will be using the things I learned from your post.<br />
regards:<br />
<a target="_blank" rel="nofollow" href="http://advisoranalyst.com/glablog/goto/http://www.livesharetips.com/stock-tips.html"  title="Stock Tips" rel="nofollow">Stock Tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Gross: Investment Outlook (February 2011) &quot;Devil&#039;s Bargain&quot; by BDUBS</title>
		<link>http://advisoranalyst.com/glablog/2011/02/02/bill-gross-investment-outlook-february-2011-devils-bargain/#comment-2811</link>
		<dc:creator>BDUBS</dc:creator>
		<pubDate>Sat, 09 Jul 2011 12:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/2011/02/02/bill-gross-investment-outlook-february-2011-devils-bargain/#comment-2811</guid>
		<description>Bill Gross is a superstars&#039; superstar! I think his piece is spot on and he will be perceived as even more of a rock star in 5 years, partially because of this. Public service??</description>
		<content:encoded><![CDATA[<p>Bill Gross is a superstars' superstar! I think his piece is spot on and he will be perceived as even more of a rock star in 5 years, partially because of this. Public service??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Eyes Canada&#039;s Oil, U.S.&#039; Energy Nest Egg by Richard Knowles, B.Sc.</title>
		<link>http://advisoranalyst.com/glablog/2011/06/27/china-eyes-canadas-oil-u-s-energy-nest-egg/#comment-2802</link>
		<dc:creator>Richard Knowles, B.Sc.</dc:creator>
		<pubDate>Tue, 28 Jun 2011 20:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=15420#comment-2802</guid>
		<description>What is dauntingly difficult for me to fathom is how Canadians are being charged more for their oil and gasoline with taxes than those we export to!  Considering the fact that other countries subsidize gasoline costs to their country&#039;s populace, I am sickened by the idea that we sell water, oil and power to other countries while forcing our own people to pay equal or more!  It is OUR Canadian environmental heritage that suffers, OUR Canadian children that will pay the price and for what? Not even do we gain any immediate discount on the price to sell our own and our children&#039;s souls! Harper and the federal and Alberta governments could simply charge a few more dollars of their oil per barrel to help subsidize all Canadians. China and the US would readily pay the small premium for Canadian oil rather than simply say no. 20 million barrels would be $40 million extra dollars to reduce our local gasoline price.  To get that price at the pump, one would need a Canadian driver&#039;s licence. When you hold all the cards it&#039;s easy. The problem of course is forcing Harper to add this price to exclusively benefit the Canadian consumer... so much money , so easy to keep it...</description>
		<content:encoded><![CDATA[<p>What is dauntingly difficult for me to fathom is how Canadians are being charged more for their oil and gasoline with taxes than those we export to!  Considering the fact that other countries subsidize gasoline costs to their country's populace, I am sickened by the idea that we sell water, oil and power to other countries while forcing our own people to pay equal or more!  It is OUR Canadian environmental heritage that suffers, OUR Canadian children that will pay the price and for what? Not even do we gain any immediate discount on the price to sell our own and our children's souls! Harper and the federal and Alberta governments could simply charge a few more dollars of their oil per barrel to help subsidize all Canadians. China and the US would readily pay the small premium for Canadian oil rather than simply say no. 20 million barrels would be $40 million extra dollars to reduce our local gasoline price.  To get that price at the pump, one would need a Canadian driver's licence. When you hold all the cards it's easy. The problem of course is forcing Harper to add this price to exclusively benefit the Canadian consumer... so much money , so easy to keep it...</p>
]]></content:encoded>
	</item>
</channel>
</rss>

